# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 5 | 5 | 4 | 12 |
Possible | 0 | 0 | 0 | 14 | 28 | 11 | 25 |
Probable | 0 | 0 | 0 | 6 | 2 | 3 | 8 |
Confirmed | 1 | 0 | 0 | 7 | 0 | 5 | 11 |
Total breeding species | 1 | 0 | 0 | 27 | 30 | 19 | 44 |
BBA I total breed'g spp | 9 | 12 | 13 | 17 | 17 | 27 | 40 |
BBA II total species | 1 | 0 | 0 | 32 | 35 | 23 | 56 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | 1,6 | |||||||
Wild Turkey | SH | SH | 1 | |||||
Northern Bobwhite | SH | SH | SH | 4,5,6 | ||||
Pied-billed Grebe | SH | SH | 3 | |||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | O | ||||||
Least Bittern | 2,3 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | |||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | SH | SH | SH | 2,3,6 | ||||
Black-crowned Night-Heron | SH | SH | ||||||
White Ibis | O | O | ||||||
Glossy Ibis | O | O | ||||||
Wood Stork | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | SH | SH | SH | |||||
Swallow-tailed Kite | SH | SH | SH | |||||
Bald Eagle | NY | ON | SH | NY | ||||
Red-shouldered Hawk | SH | SH | SH | |||||
Red-tailed Hawk | 6 | |||||||
Purple Gallinule | 1,2,3 | |||||||
Common Moorhen | 2,3 | |||||||
Limpkin | SH | SH | 4,6 | |||||
Sandhill Crane | SH | SH | ||||||
Killdeer | 2,3 | |||||||
Black-necked Stilt | SH | SH | 1 | |||||
Eurasian Collared-Dove | P | P | ||||||
White-winged Dove | SH | SH | 5,6 | |||||
Mourning Dove | P | P | FY | FY | 2,3,5,6 | |||
Common Ground-Dove | SH | P | P | 1,2,3,4,5,6 | ||||
Great Horned Owl | 1 | |||||||
Barred Owl | 4 | |||||||
Common Nighthawk | SH | SH | SH | 1,2,3,4,5 | ||||
Red-bellied Woodpecker | P | SH | SH | P | 4,5,6 | |||
Downy Woodpecker | FY | SH | SH | FY | 5,6 | |||
Hairy Woodpecker | SH | SH | 5 | |||||
Red-cockaded Woodpecker | NE | NE | 4,5 | |||||
Northern Flicker (Yellow-shafted Flicker) | FY | SH | FY | 4,5,6 | ||||
Great Crested Flycatcher | P | SH | P | 5,6 | ||||
Loggerhead Shrike | SH | SH | 5,6 | |||||
White-eyed Vireo | FY | SH | FY | 4,5,6 | ||||
Blue Jay | SH | P | P | 6 | ||||
American Crow | SH | SH | ||||||
Fish Crow | SH | SH | SH | 6 | ||||
Purple Martin | SH | ON | ON | |||||
Barn Swallow | SH | SH | ||||||
Carolina Wren | S | SH | S | 4,6 | ||||
Blue-gray Gnatcatcher | SH | SH | ||||||
Eastern Bluebird | FY | FY | 4 | |||||
Northern Mockingbird | SH | FY | FY | 2,3,4,6 | ||||
Brown Thrasher | 4,6 | |||||||
European Starling | NB | NB | ||||||
Pine Warbler | P | SH | P | |||||
Common Yellowthroat | S | SH | SH | S | ||||
Eastern Towhee | SH | SH | 4,5,6 | |||||
Bachman's Sparrow | 4,5,6 | |||||||
Northern Cardinal | FY | S | NB | FY | 4,6 | |||
Red-winged Blackbird | SM | SH | SH | SM | 2,3,6 | |||
Eastern Meadowlark | SH | SH | 1,2,3,6 | |||||
Boat-tailed Grackle | SH | SH | SH | 1,2,3,5,6 | ||||
Common Grackle | SH | SH | SH | SH | 4,5,6 | |||
Brown-headed Cowbird | SH | SH | ||||||
House Sparrow | 6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.